100% of 13 Essential Vitamins
100% of 8 Essential Minerals and Trace Elements
11 Super-Antioxidants
NutriPrep Proprietary Blend with 4 Micronutrients
Omega 3 Fish Oil Powder
SurvivaGuard certifies that the ingredients in the Expeditionary 14 Count and the Standard 60 Count bottles will be stable for 3 years when stored on the shelf. Click links above or see below for 14 and 60 Count bottle options
SUPPLEMENT FACTS | ||
---|---|---|
Serving Size (2) Capsules | Servings Per Container 30 | |
Amount Per Serving | %DV | |
Vitamin A | 900ug | 100 |
Vitamin C (as ascorbic acid) | 90 mg | 100 |
Vitamin D (as cholecalciferol) | 20 ug | 100 |
Vitamin E (from alpha tocopherol) | 15 mg | 100 |
Vitamin B1 (thiamin) | 5 mg | 417 |
Vitamin B2 (riboflavin) | 5 mg | 385 |
Vitamin B3 (niacin) | 16 mg | 100 |
Vitamin B5 (pantothenic acid) | 5 mg | 100 |
Vitamin B6 (pyridoxine) | 2 mg | 118 |
Vitamin K | 120ug | 100 |
B12 (cyanocobalamin) | 5 ug | 208 |
Folate | 400 ug | 167 |
Biotin | 30 ug | 100 |
Chromium | 35 ug | 100 |
Copper | 900 ug | 100 |
Iodine | 150 ug | 100 |
Iron | 22.5 mg | 125 |
Manganese | 3 mg | 130 |
Molybdenum | 45 ug | 100 |
Selenium | 55 ug | 100 |
Zinc | 11 mg | 100 |
Fish Oil Powder (11%EPA 7.9%DHA) | 100mg | ᵻ |
Astaxanthin | 1 mg | ᵻ |
Quercitin | 50 mg | ᵻ |
Ginkgo Biloba | 25 mg | ᵻ |
Zeaxanthin | 1 mg | ᵻ |
Green Tea Leaf Extract | 25 mg | ᵻ |
Lycopene | 2 mg | ᵻ |
Vanadium | 10 ug | ᵻ |
Trans Reversatrol | 2 mg | ᵻ |
Boron | 2 mg | ᵻ |
Co Q 10 | 25 mg | ᵻ |
Grapeseed Extract | 15 mg | ᵻ |
|
||
NutriPrep Proprietary Blend | 210mg | ᵻ |
Gamma Amino Butyric Acid | ||
Huperzine | ||
Phosphatidylserine | ||
Alpha Lipoic Acid |